| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#94694 | Single Family Property | 3 | 2.00 | 1786 | |
| 2 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#94457 | Single Family Property | 3 | 2.00 | 1382 | |
| 1 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#93214 | Single Family Property | 3 | 2.00 | 1637 | |
| 0 | $84,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#93043 | Single Family Property | 2 | 2.00 | 1354 | |
