| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $251,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#97798 | Single Family Property | 4 | 3.00 | 2705 | |
| 1 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#95352 | Single Family Property | 4 | 2.00 | 2295 | |
| 5 | $202,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#97274 | Single Family Property | 4 | 2.50 | 2103 | |
| 4 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#96293 | Single Family Property | 4 | 2.00 | 1847 | |
| 0 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#94694 | Single Family Property | 3 | 2.00 | 1786 | |
| 3 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#96282 | Single Family Property | 4 | 2.50 | 1600 | |
| 2 | $89,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#95538 | Single Family Property | 3 | 1.50 | 1644 | |
