| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#104842 | Single Family Property | 4 | 2.00 | 2060 | |
| 1 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#104300 | Single Family Property | 3 | 2.00 | 1643 | |
| 0 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#104267 | Single Family Property | 3 | 2.00 | 1585 | |
